Graniteville Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    104
    30-day change

Graniteville Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Graniteville, SC

Grades Students P/T Ratio ZIP
Aiken Elementary School PK - 05 500 17 29803
Belvedere Elementary School KG - 05 620 17 29841
Byrd Elementary School KG - 05 650 18 29829
Chukker Creek Elementary School PK - 05 662 18 29803
Clearwater Elementary School PK - 05 375 15 29842
Cyril B Busbee Elementary School PK - 05 490 14 29164
East Aiken Elementary School PK - 05 550 16 29801
Gloverville Elementary School PK - 05 350 16 29828
Graniteville Elementary PK - 05 360 14 29829
Greendale Elementary School PK - 05 410 14 29809
Hammond Hill Elementary School KG - 05 653 17 29841
J. D. Lever Elementary School PK - 05 490 16 29805
Jefferson Elementary School PK - 05 600 15 29851
Millbrook Elementary School PK - 05 680 16 29803
Mossy Creek Elementary School PK - 05 650 18 29841
North Aiken Elementary/pinecrest Annex PK - 05 500 15 29801
North Augusta Elementary School PK - 05 700 17 29841
Oakwood-windsor Elementary School PK - 05 425 15 29801
Redcliffe Elementary School PK - 05 633 16 29803
Warrenville Elementary School PK - 05 380 19 29851

Middle Schools near Graniteville, SC

Grades Students P/T Ratio ZIP
Aiken Intermediate 06 - 06 500 16 29801
Al Corbett Middle School 06 - 08 210 14 29164
Jackson Middle School 06 - 08 380 17 29831
Langley-bath-clearwater Middle School 06 - 08 650 16 29851
Leavelle Mccampbell Middle School 06 - 08 620 22 29829
M. B. Kennedy Middle School 07 - 08 650 19 29803
New Ellenton Middle School 06 - 08 300 20 29809
North Augusta Middle School 06 - 08 650 17 29841
Paul Knox Middle School 06 - 08 801 18 29841
Schofield Middle School 07 - 08 619 18 29801

High Schools near Graniteville, SC

Grades Students P/T Ratio ZIP
Aiken High School 09 - 12 1,364 18 29801
Aiken Scholars Academy 09 - 12 182 0 29801
Midland Valley High School 09 - 12 1,292 19 29829
North Augusta High School 09 - 12 1,724 20 29841
Ridge Spring Monetta High School 06 - 12 470 11 29105
Ridge Spring Monetta Middle School 06 - 12 482 0 29105
Silver Bluff High School 09 - 12 711 17 29803
South Aiken High School 09 - 12 1,468 19 29803
Wagener-salley High School 09 - 12 258 10 29164

Ungraded Schools near Graniteville, SC

Grades Students P/T Ratio ZIP
Aiken County Career Center 10 - 12 600 0 29851

Demographics near Graniteville, SC 29829

Zip Code City
Population 2,957 172,470
Population Density 894 161
Median Age 35.5 40.9
People per Household 2.5 2.5
Median Household Income 36,916 54,243
Average Income per Capita 22,507 28,762

About Graniteville 29829, SC

Graniteville is located in South Carolina. Graniteville, South Carolina 29829has a population of 2,957. Graniteville 29829 is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 26%.

The median household income in Graniteville, South Carolina 29829 is $36,916. The median household income for the surrounding county is $54,243 compared to the national median of $66,222. The median age of people living in Graniteville 29829 is 35.5 years.

Graniteville Weather

The average high temperature in July is 93.7 degrees, with an average low temperature in January of 33.4 degrees. The annual precipitation is 52.43.

Graniteville Map

Graniteville real estate offices


--->

Real estate near Graniteville