Pasadena Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    35
    30-day change

Pasadena Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Pasadena, TX

Grades Students P/T Ratio ZIP
Bailey Elementary School PK - 04 560 16 77502
Fisher Elementary School PK - 04 670 15 77502
Freeman Elementary School PK - 04 500 14 77034
Garfield Elementary School PK - 04 500 15 77034
Genoa Elementary School PK - 04 570 15 77034
Jensen Elementary School PK - 04 560 14 77504
L F Smith Elementary School PK - 04 585 17 77502
Laura Welch Bush Elementary School PK - 04 650 15 77075
Mae Smythe Elementary School PK - 04 700 16 77502
Matthys Elementary School PK - 04 550 15 77587
Pearl Hall Elementary School PK - 04 600 15 77587
Pomeroy Elementary School PK - 04 768 15 77506
Richey Elementary School PK - 04 600 16 77506
South Houston Elementary School PK - 04 500 14 77587
South Shaver Elementary School PK - 04 600 16 77502
Sparks Elementary School PK - 04 400 15 77502
Teague Elementary School PK - 04 740 15 77504
Turner Elementary School PK - 04 600 13 77505
Williams Elementary School PK - 04 550 16 77502
Young Elementary School PK - 04 660 16 77504

Middle Schools near Pasadena, TX

Grades Students P/T Ratio ZIP
Beverly Hills Intermediate School 07 - 08 946 15 77089
Bobby Shaw Middle School 05 - 06 700 15 77502
Bondy Intermediate School 07 - 08 950 15 77505
Carter Lomax Middle School 05 - 06 636 16 77504
Earnesteen Milstead Middle School 05 - 06 700 14 77034
Fred Roberts Middle 05 - 06 650 16 77034
Marshall Kendrick Middle 05 - 06 800 10 77502
Miller Intermediate School 07 - 08 800 13 77504
Nelda Sullivan Middle School 05 - 06 600 0 77502
Park View Intermediate School 07 - 08 650 15 77502
Southmore Intermediate School 07 - 08 650 15 77502
Thompson Intermediate School 07 - 08 1,000 16 77089

High Schools near Pasadena, TX

Grades Students P/T Ratio ZIP
Career & Technical H S 09 - 12 1,600 0 77034
Dobie High School 10 - 12 3,200 15 77089
Pasadena High School 09 - 12 2,175 13 77506
Pasadena Memorial High School 09 - 12 3,000 14 77504
Sam Rayburn High School 09 - 12 2,641 14 77502
South Houston High School 09 - 12 2,495 14 77587

Ungraded Schools near Pasadena, TX

Grades Students P/T Ratio ZIP
Community School 11 - 12 310 0 77503
Tegeler Career Center 07 - 12 400 0 77504

Demographics near Pasadena, TX 77504

Zip Code City
Population 149,733 4,723,437
Population Density 3,429 2,773
Median Age 33.4 35.2
People per Household 3 2.8
Median Household Income 58,287 66,395
Average Income per Capita 24,202 34,333

About Pasadena 77504, TX

Pasadena is located in Texas. Pasadena, Texas 77504has a population of 149,733. Pasadena 77504 is more family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 34%.

The median household income in Pasadena, Texas 77504 is $58,287. The median household income for the surrounding county is $66,395 compared to the national median of $66,222. The median age of people living in Pasadena 77504 is 33.4 years.

Pasadena Weather

The average high temperature in July is 93.6 degrees, with an average low temperature in January of 45.2 degrees. The annual precipitation is 54.48.

Pasadena Map

Pasadena real estate offices


--->

Real estate near Pasadena