Suquamish Real Estate Market Conditions

  • Median sales price

    $519,500
    0%
    change since last quarter
  • # Active listings

    6
    30-day change

Suquamish Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Suquamish, WA

Grades Students P/T Ratio ZIP
Brownsville Elementary School PK - 05 420 18 98311
Capt Johnston Blakely Elementary School KG - 04 360 20 98110
Capt. Charles Wilkes Elementary School PK - 04 340 18 98110
Cottonwood Elementary School KG - 05 380 17 98311
David Wolfle Elementary School PK - 05 335 15 98346
Esquire Hills Elementary School KG - 05 235 16 98311
Hilder Pearson Elementary School KG - 05 300 17 98370
Odyssey Multiage Program KG - 08 197 15 98110
Ordway Elementary School PK - 04 405 17 98110
Pinecrest Elementary School PK - 05 425 19 98311
Poulsbo Elementary School PK - 05 450 18 98370
Richard Gordon Elementary School KG - 08 293 18 98346
Suquamish Elementary School KG - 05 300 19 98392
Vinland Elementary School PK - 05 461 19 98370
Woodlands Elementary School KG - 05 390 16 98311

Middle Schools near Suquamish, WA

Grades Students P/T Ratio ZIP
Fairview Junior High School 06 - 08 700 17 98311
Kingston Middle School 06 - 08 537 19 98346
Poulsbo Junior High School 06 - 08 586 19 98370
Sonoji Sakai Intermediate School 05 - 06 455 18 98110
Woodward Middle School 07 - 08 480 18 98110

High Schools near Suquamish, WA

Grades Students P/T Ratio ZIP
Bainbridge High School 09 - 12 1,291 20 98110
Chief Kitsap Academy 06 - 12 90 8 98370
Kingston High School 09 - 12 640 23 98346
North Kitsap High School 09 - 12 1,090 22 98370
Olympic High School 09 - 12 1,166 19 98311

Ungraded Schools near Suquamish, WA

Grades Students P/T Ratio ZIP
Bainbridge Special Education Services PK - 12 31 0 98110
Barker Creek Community School KG - 12 544 0 98311
Choice Academy 09 - 12 19 0 98346
Eagle Harbor High School 09 - 12 142 32 98110
Mosaic Home Education Partnership KG - 08 80 12 98110
North Kitsap Options Academy KG - 08 93 0 98346
Pal Program KG - 12 100 31 98346

Demographics near Suquamish, WA

City County
Population 4,343 278,493
Population Density 638 705
Median Age 45.9 41.1
People per Household 2.3 2.5
Median Household Income 69,154 78,310
Average Income per Capita 36,785 38,371

About Suquamish, WA

Suquamish is located in Washington. Suquamish, Washington has a population of 4,343. Suquamish is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 26%.

The median household income in Suquamish, Washington is $69,154. The median household income for the surrounding county is $78,310 compared to the national median of $66,222. The median age of people living in Suquamish is 45.9 years.

Suquamish Weather

The average high temperature in July is 75.2 degrees, with an average low temperature in January of 34.7 degrees. The annual precipitation is 53.96.

Suquamish Map

Suquamish real estate offices


--->

Real estate near Suquamish