Houston Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    82
    30-day change

Houston Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Houston, TX

Grades Students P/T Ratio ZIP
Adam Elementary School PK - 05 802 15 77065
Bane Elementary School PK - 05 900 15 77040
Bang Elementary School PK - 05 910 16 77064
Black Elementary School PK - 05 1,150 16 77429
Danish Elementary School PK - 05 900 16 77065
Emmott Elementary School PK - 05 649 16 77065
Francone Elementary School PK - 05 839 15 77064
Frazier Elementary School PK - 05 700 15 77064
Gleason Elementary School PK - 05 900 16 77064
Hairgrove Elementary School PK - 05 700 15 77041
Keith Elementary School PK - 05 1,200 16 77433
Kirk Elementary School PK - 05 900 16 77041
Lee Elementary School PK - 05 871 16 77041
Post Elementary School PK - 05 960 16 77040
Reed Elementary School PK - 05 800 15 77040
Sheridan Elementary School PK - 05 1,200 15 77449
Warner Elementary School PK - 05 1,160 19 77433
Wells Elementary School KG - 05 1,155 0 77433
Willbern Elementary School PK - 05 815 16 77064
Woodward Elementary School PK - 05 1,104 0 77065

Middle Schools near Houston, TX

Grades Students P/T Ratio ZIP
Aragon Middle School 06 - 08 1,600 18 77095
Arnold Middle School 06 - 08 1,400 17 77429
Bleyl Middle School 06 - 08 1,500 18 77070
Cook Middle School 06 - 08 1,450 18 77064
Dean Middle School 06 - 08 1,251 16 77040
Dr Cheryl Corbett Salyards 06 - 08 2,100 0 77433
Goodson Middle School 06 - 08 1,450 18 77429
Hamilton Middle School 06 - 08 1,500 19 77429
Smith Middle School 06 - 08 1,600 18 77433
Spillane Middle School 06 - 08 1,600 17 77429
Thornton Middle School 06 - 08 1,561 15 77459
Watkins Middle School 06 - 08 1,404 17 77084

High Schools near Houston, TX

Grades Students P/T Ratio ZIP
Bridgeland High School 09 - 12 3,546 0 77433
Cy-fair High School 09 - 12 3,440 16 77429
Cypress Creek High School 09 - 12 3,376 17 77070
Cypress Falls High School 09 - 12 2,867 16 77095
Cypress Lakes High School 09 - 12 3,656 17 77449
Cypress Park High School 09 - 12 2,727 25 77433
Cypress Ranch High School 09 - 12 3,625 18 77433
Cypress Ridge High School 09 - 12 2,927 15 77041
Cypress Springs High School 09 - 12 2,769 14 77433
Cypress Woods High School 09 - 12 3,000 16 77429
Jersey Village High School 09 - 12 3,341 16 77040
Langham Creek High School 09 - 12 2,810 15 77095

Demographics near Houston, TX 77041

Zip Code City
Population 2,384,026 4,723,437
Population Density 3,775 2,773
Median Age 35.7 35.2
People per Household 2.6 2.8
Median Household Income 58,656 66,395
Average Income per Capita 35,201 34,333

About Houston 77041, TX

Houston is located in Texas. Houston, Texas 77041has a population of 2,384,026. Houston 77041 is less family-centric than the surrounding county with 30.97% households with children. The county percentage for households with children is 34%.

The median household income in Houston, Texas 77041 is $58,656. The median household income for the surrounding county is $66,395 compared to the national median of $66,222. The median age of people living in Houston 77041 is 35.7 years.

Houston Weather

The average high temperature in July is 93.6 degrees, with an average low temperature in January of 45.2 degrees. The annual precipitation is 53.34.

Houston Map

Houston real estate offices


--->

Real estate near Houston