Houston Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    223
    30-day change

Houston Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Houston, TX

Grades Students P/T Ratio ZIP
Arabic Immersion Magnet School PK - 07 530 0 77006
Baker Montessori School PK - 08 650 17 77006
Benavidez Elementary School PK - 05 994 15 77081
Blackshear Elementary School PK - 05 370 16 77004
Browning Elementary School PK - 05 408 17 77009
Emerson Elementary School PK - 05 10,016 19 77063
Jefferson Elementary School PK - 05 350 15 77009
Ketelsen Elementary School PK - 05 478 19 77009
Lockhart Elementary School PK - 05 563 16 77004
Looscan Elementary School PK - 05 330 16 77009
Macgregor Elementary PK - 05 520 16 77004
Martinez C Elementary School PK - 05 301 17 77009
Mcnamara Elementary School PK - 05 1,000 17 77074
Piney Point Elementary School PK - 05 1,237 17 77063
Rice School /la Escuela Rice KG - 08 1,100 9 77025
Sherman Elementary School PK - 05 520 15 77009
Sutton Elementary PK - 05 1,100 17 77074
T H Rogers School KG - 08 1,050 8 77057
Travis Elementary School KG - 05 712 18 77009
West University Elementary School PK - 05 1,095 17 77005

Middle Schools near Houston, TX

Grades Students P/T Ratio ZIP
Black Middle School 06 - 08 1,320 14 77018
Burbank Middle School 06 - 08 1,500 15 77022
Dowling Middle School 06 - 08 1,270 14 77045
Hamilton Middle School 06 - 08 1,055 20 77008
Johnston Middle School 06 - 08 1,150 18 77096
Lanier Middle School 06 - 08 1,480 17 77098
Pershing Middle School 06 - 08 1,500 17 77025
Pin Oak Middle School 06 - 08 1,224 17 77401
Revere Middle School 06 - 08 1,100 16 77042
Stevenson Middle School 06 - 08 1,445 18 77017
The Rusk School 06 - 08 400 17 77003
West Briar Middle School 06 - 08 1,057 17 77077

High Schools near Houston, TX

Grades Students P/T Ratio ZIP
Bellaire High School 09 - 12 2,754 18 77401
Chavez High School 09 - 12 2,250 18 77017
East Early College High School 09 - 12 460 21 77003
Heights High School 09 - 12 2,239 18 77008
Houston Math Science And Technolog 09 - 12 2,694 18 77076
Kinder Performing And Visual Arts High School 09 - 12 800 15 77002
Lamar High School 09 - 12 2,720 20 77098
Law And Justice High School 09 - 12 443 14 77003
Margaret Long Wisdom High School 09 - 12 2,083 17 77057
Milby High School 09 - 12 2,095 17 77012
Westbury High School 09 - 12 2,170 16 77035
Westside High School 09 - 12 2,736 19 77077

Ungraded Schools near Houston, TX

Grades Students P/T Ratio ZIP
Briarmeadow Charter School PK - 08 600 11 77063
Community Services - Secondary KG - 12 300 8 77023
Energized For Excellence Elementary Academy KG - 05 1,622 0 77081
Energized For Stem Academy - High School 09 - 12 611 15 77074
Energized For Stem Academy - Middle School 06 - 08 432 0 77074
Hcc Life Skills Program 12 - 12 53 0 77004
High School Ahead Academy 06 - 08 120 0 77091
Las Americas Newcomer School 04 - 08 204 15 77074
Liberty High School 12 - 12 350 24 77036
Middle College High School At Hcc Fraga 09 - 12 100 23 77003
Middle College High School At Hcc Gulfton 09 - 12 130 0 77081
Pilgrim Academy PK - 08 1,247 18 77057
R D S P D PK - PK 24 0 77007
Soar Center KG - 12 238 0 77092
Texas Connections Academy At Houston 03 - 12 5,959 0 77042
Wharton Dual Language Academy PK - 08 650 17 77019
Young Scholars Academy For Excelle PK - 08 40 0 77002

Demographics near Houston, TX 77002

Zip Code City
Population 2,384,026 4,723,437
Population Density 3,775 2,773
Median Age 35.7 35.2
People per Household 2.6 2.8
Median Household Income 58,656 66,395
Average Income per Capita 35,201 34,333

About Houston 77002, TX

Houston is located in Texas. Houston, Texas 77002has a population of 2,384,026. Houston 77002 is less family-centric than the surrounding county with 30.97% households with children. The county percentage for households with children is 34%.

The median household income in Houston, Texas 77002 is $58,656. The median household income for the surrounding county is $66,395 compared to the national median of $66,222. The median age of people living in Houston 77002 is 35.7 years.

Houston Weather

The average high temperature in July is 93.6 degrees, with an average low temperature in January of 45.2 degrees. The annual precipitation is 53.34.

Houston Map

Houston real estate offices


--->

Real estate near Houston