Shelby Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    15
    30-day change

Shelby Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Shelby, MT

Grades Students P/T Ratio ZIP
Anna Jeffries Elementary 04 - 05 100 13 59427
Big Sky School 01 - 08 30 13 59427
Cam Rose School PK - 08 14 18 59474
Galata School KG - 08 2 5 59444
Glacier Elementary School KG - 08 9 16 59427
Glendale School 01 - 08 15 10 59427
H C Davis Elementary PK - 03 227 0 59427
Hidden Lake Elementary School PK - 08 16 0 59427
Horizon Elementary PK - 08 9 9 59427
Kingsbury Colony Attn Center KG - 08 80 9 59486
Liberty Elementary School KG - 08 18 10 59444
Meadowlark School PK - 03 157 14 59425
Miami School KG - 08 16 8 59425
Mountain View Elementary School PK - 08 11 13 59427
Shelby Elementary School PK - 06 280 12 59474
Utterback 6 School 04 - 06 117 12 59425
Valier School KG - 08 85 10 59486
Zenith Elementary PK - 08 8 9 59427

Middle Schools near Shelby, MT

Grades Students P/T Ratio ZIP
Cut Bank 7-8 06 - 08 170 10 59427
Shelby 7-8 07 - 08 59 10 59474
Utterback 7-8 06 - 08 100 13 59425
Valier 7-8 07 - 08 106 7 59486

High Schools near Shelby, MT

Grades Students P/T Ratio ZIP
Conrad High School 09 - 12 155 13 59425
Cut Bank High School 09 - 12 235 9 59427
Shelby High School 07 - 12 134 10 59474
Valier High School 09 - 12 46 7 59486

Demographics near Shelby, MT

City County
Population 3,293 5,202
Population Density 583 3
Median Age 40.7 41.9
People per Household 2.2 2.3
Median Household Income 48,799 53,088
Average Income per Capita 26,317 28,491

About Shelby, MT

Shelby is located in Montana. Shelby, Montana has a population of 3,293. Shelby is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 26%.

The median household income in Shelby, Montana is $48,799. The median household income for the surrounding county is $53,088 compared to the national median of $66,222. The median age of people living in Shelby is 40.7 years.

Shelby Weather

The average high temperature in July is 80.2 degrees, with an average low temperature in January of 7 degrees. The annual precipitation is 12.06.

Shelby Map

Shelby real estate offices


--->

Real estate near Shelby