Rochester Real Estate Market Conditions

  • Median sales price

    $320,000
    0%
    change since last quarter
  • # Active listings

    576
    30-day change

Rochester Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Rochester, MN

Grades Students P/T Ratio ZIP
Bamber Valley Elementary School KG - 05 860 18 55902
Bishop Elementary School KG - 05 500 22 55901
Byron Intermediate School 03 - 05 565 19 55920
Byron Primary School PK - 02 500 7 55920
Churchill Elementary School KG - 02 280 17 55906
Elton Hills Elementary School PK - 05 450 17 55901
Folwell Elementary School KG - 05 365 21 55902
Franklin Elementary School KG - 05 615 13 55904
Gage Elementary School KG - 05 730 13 55901
George W. Gibbs Elementary School KG - 05 830 20 55901
Hawthorne Readiness Plus PK - PK 0 0 55904
Hoover Elementary School 03 - 05 270 16 55901
Jefferson Elementary School KG - 05 540 15 55906
Lincoln K-8 Choice Elementary School KG - 08 480 21 55904
Longfellow 45-15 District-wide Elementary School KG - 05 326 12 55904
Montessori At Franklin KG - 05 201 34 55904
Pinewood Elementary School KG - 05 350 8 55904
Riverside Central Elementary School KG - 05 450 13 55904
Sunset Terrace Elementary School PK - 05 700 20 55901
Washington Elementary School KG - 05 333 21 55901

Middle Schools near Rochester, MN

Grades Students P/T Ratio ZIP
Byron Middle School 06 - 08 580 19 55920
Friedell Middle School 06 - 08 450 19 55906
John Adams Middle School 06 - 08 1,100 17 55901
Kellogg Middle School 06 - 08 1,000 16 55906
Willow Creek Middle School 06 - 08 1,000 19 55904

High Schools near Rochester, MN

Grades Students P/T Ratio ZIP
Byron Senior High School 09 - 12 714 17 55920
Century Senior High School 09 - 12 1,430 17 55906
John Marshall Senior High School 09 - 12 1,712 21 55901
Mayo Senior High School 09 - 12 1,920 21 55904
Rochester Beacon Academy 06 - 12 110 16 55902
Rosa Parks Charter High School 09 - 12 60 9 55904

Ungraded Schools near Rochester, MN

Grades Students P/T Ratio ZIP
Early Childhood @ Esc PK - PK 42 0 55904
Early Childhood Assessment PK - PK 0 0 55902
Early Childhood Intervention PK - PK 133 0 55904
Early Childhood Year Round PK - PK 250 8 55901
Mighty Oaks Early Learning School PK - PK 150 9 55904
P-tech 535 09 - 12 0 0 55904
Rochester Academy For Independent Living (rail) 12 - 12 34 8 55904
Rochester Alternative Learning Center 07 - 12 371 13 55904
Rochester Math And Science Academy KG - 08 380 0 55902
Rochester Phoenix Academy KG - 12 80 6 55904
Rochester Stem Academy 09 - 12 113 19 55902
Rps Online Elementary School KG - 05 0 0 55902
Rps Online High School 09 - 12 0 0 55902
Rps Online Middle School 06 - 08 0 0 55902
Summer Area Learning Center 06 - 12 0 0 55906
Transition 2 Success 09 - 12 13 13 55920
Zumbro Area Learning Center 06 - 12 70 10 55920

Demographics near Rochester, MN

City County
Population 122,410 164,811
Population Density 2,208 252
Median Age 38.9 39.5
People per Household 2.4 2.5
Median Household Income 75,004 78,944
Average Income per Capita 40,575 41,650

About Rochester, MN

Rochester is located in Minnesota. Rochester, Minnesota has a population of 122,410. Rochester is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 31%.

The median household income in Rochester, Minnesota is $75,004. The median household income for the surrounding county is $78,944 compared to the national median of $66,222. The median age of people living in Rochester is 38.9 years.

Rochester Weather

The average high temperature in July is 80.1 degrees, with an average low temperature in January of 3.7 degrees. The annual precipitation is 31.4.

Rochester Map

Rochester real estate offices


--->

Real estate near Rochester