Minneapolis Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    24
    30-day change

Minneapolis Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Minneapolis, MN

Grades Students P/T Ratio ZIP
Birchview Elementary School KG - 05 473 17 55447
Deephaven Elementary School KG - 05 660 15 55391
Gleason Lake Elementary School PK - 05 580 17 55447
Greenwood Elementary School KG - 05 685 16 55446
Kimberly Lane Elementary School KG - 05 585 19 55446
L.h. Tanglen Elementary School PK - 06 600 19 55305
Meadow Ridge Elementary School KG - 05 800 8 55446
North Woods Elementary School PK - 05 720 28 55446
Oakwood Elementary School KG - 05 395 14 55447
Plymouth Creek Elementary School KG - 05 600 19 55446
Sunset Hill Elementary School KG - 05 650 15 55441

Middle Schools near Minneapolis, MN

Grades Students P/T Ratio ZIP
Hopkins North Junior High School 07 - 09 975 18 55305
Hopkins West Junior High School 07 - 09 600 19 55305
Plymouth Middle School 06 - 08 1,000 19 55441
Wayzata Central Middle School 06 - 08 1,317 17 55447
Wayzata East Middle School 06 - 08 600 15 55441
Wayzata West Middle School 06 - 08 750 15 55391

High Schools near Minneapolis, MN

Grades Students P/T Ratio ZIP
Hopkins Senior High School 10 - 12 1,540 19 55305
Robbinsdale Armstrong Senior High School 09 - 12 1,963 22 55441
Virtualedu Secondary 07 - 12 0 0 55305
Wayzata High School 09 - 12 3,670 17 55446

Ungraded Schools near Minneapolis, MN

Grades Students P/T Ratio ZIP
270 Hap Is 10 - 12 1,586 16 55305
Alternative Programs Summer Session 10 - 12 0 0 55446
Armstrong Credit Recovery 09 - 12 2,000 13 55441
Central Middle Alternative (cmap) 06 - 08 7 0 55447
District Service Center PK - 12 900 0 55441
Early Childhood Special Education PK - PK 89 0 55447
East Middle Alternative (emap) 06 - 08 79 19 55441
Northern Star Online 10 - 12 0 0 55441
The Alternative Program (tap) 09 - 12 176 10 55446
Xinxing Academy KG - 06 352 0 55305

Demographics near Minneapolis, MN 55447

Zip Code City
Population 82,230 1,276,997
Population Density 2,516 2,307
Median Age 41.7 39.3
People per Household 2.4 2.4
Median Household Income 111,019 81,949
Average Income per Capita 58,794 47,951

About Minneapolis 55447, MN

Minneapolis is located in Minnesota. Minneapolis, Minnesota 55447has a population of 82,230. Minneapolis 55447 is more family-centric than the surrounding county with 29.75% households with children. The county percentage for households with children is 26%.

The median household income in Minneapolis, Minnesota 55447 is $111,019. The median household income for the surrounding county is $81,949 compared to the national median of $66,222. The median age of people living in Minneapolis 55447 is 41.7 years.

Minneapolis Weather

The average high temperature in July is 82.8 degrees, with an average low temperature in January of 2.8 degrees. The annual precipitation is 30.5.

Minneapolis Map

Minneapolis real estate offices

Sort by:

--->

Real estate near Minneapolis