Houston Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    204
    30-day change

Houston Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Houston, TX

Grades Students P/T Ratio ZIP
Bammel Elementary School PK - 05 727 18 77090
Beneke Elementary School PK - 05 690 16 77014
Carolee Booker Elementary School PK - 05 800 15 77073
Chet Burchett Elementary School PK - 05 950 16 77373
Clark Elementary School PK - 05 525 16 77014
Deloras E Thompson Elementary School PK - 05 600 15 77014
Donna Lewis Elementary School PK - 05 700 15 77067
Ginger Mcnabb Elementary School PK - 05 713 16 77373
Gloria Marshall Elementary School PK - 05 750 11 77373
Helen Major Elementary School PK - 05 560 14 77090
Heritage Elementary School PK - 05 670 13 77067
Hoyland Elementary School PK - 05 700 18 77090
Joan Link Elementary School PK - 05 600 16 77067
Meyer Elementary School PK - 05 700 15 77090
Milton Cooper Elementary School PK - 05 660 16 77073
Northgate Elementary School PK - 05 800 17 77373
Pat Reynolds Elementary School PK - 05 800 16 77068
Ponderosa Elementary School PK - 05 800 15 77090
Ralph Eickenroht Elementary School PK - 05 700 12 77090
Salyers Elementary School PK - 05 700 14 77373

Middle Schools near Houston, TX

Grades Students P/T Ratio ZIP
Bammel Middle School 06 - 08 916 17 77090
Dueitt Middle School 06 - 08 950 16 77373
Edward Roberson Middle School 06 - 08 775 16 77014
Edwin M Wells Middle School 06 - 08 989 16 77068
Ricky C Bailey Middle School 06 - 08 900 16 77373
Spring Leadership Academy 06 - 08 385 0 77014
Springwoods Village Middle 06 - 08 495 18 77373
Stelle Claughton Middle School 06 - 08 1,000 16 77067
Twin Creeks Middle School 06 - 08 1,000 16 77373

High Schools near Houston, TX

Grades Students P/T Ratio ZIP
Andy Dekaney High School 09 - 12 2,509 18 77073
Carl Wunsche Senior High School 09 - 12 1,620 16 77373
Spring Early College Academy 09 - 12 400 0 77073
Spring High School 09 - 12 2,793 19 77373
Westfield High School 09 - 12 2,854 20 77090

Demographics near Houston, TX 77090

Zip Code City
Population 2,384,026 4,723,437
Population Density 3,775 2,773
Median Age 35.7 35.2
People per Household 2.6 2.8
Median Household Income 58,656 66,395
Average Income per Capita 35,201 34,333

About Houston 77090, TX

Houston is located in Texas. Houston, Texas 77090has a population of 2,384,026. Houston 77090 is less family-centric than the surrounding county with 30.97% households with children. The county percentage for households with children is 34%.

The median household income in Houston, Texas 77090 is $58,656. The median household income for the surrounding county is $66,395 compared to the national median of $66,222. The median age of people living in Houston 77090 is 35.7 years.

Houston Weather

The average high temperature in July is 93.6 degrees, with an average low temperature in January of 45.2 degrees. The annual precipitation is 53.34.

Houston Map

Houston real estate offices


--->

Real estate near Houston