Houston Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    27
    30-day change

Houston Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Houston, TX

Grades Students P/T Ratio ZIP
Black Elementary School 01 - 05 540 16 77060
Calvert Elementary School 01 - 05 329 15 77032
De Santiago Ec/pk/k PK - KG 650 18 77032
Dunn Elementary School 01 - 05 800 18 77073
Eckert Elementary 01 - 05 700 15 77032
Escamilla Elementary 01 - 05 850 15 77093
Greenspoint Elementary School 01 - 05 700 14 77060
Griggs Primary School PK - KG 900 13 77060
Hinojosa Ec/pk/k PK - KG 580 20 77039
Jones Ec/pk/k PK - KG 800 18 77338
Jones Elementary School 01 - 05 760 17 77338
Magrill Ec/pk/k PK - KG 600 17 77338
Marcella Elementary School 01 - 05 652 15 77060
Odom Elementary School 01 - 05 400 16 77060
Ogden Elementary School 01 - 05 600 20 77338
Oleson Elementary School 01 - 05 490 17 77039
Parker Elementary 01 - 05 648 15 77073
Stephens Elementary School 01 - 05 540 17 77039
Thompson Elementary School 01 - 05 435 16 77060
Vardeman Ec/pk/k PK - KG 815 20 77039

Middle Schools near Houston, TX

Grades Students P/T Ratio ZIP
Aldine Middle School 06 - 08 900 13 77032
Garcia Middle School 06 - 08 1,100 17 77038
Grantham Academy 06 - 08 1,200 15 77039
Hambrick Middle School 06 - 08 1,000 15 77039
Hoffman Middle School 06 - 08 1,145 12 77091
Lewis Middle School 06 - 08 1,200 15 77073
Macarthur Ninth Grade School 09 - 09 1,000 15 77039
Mead Middle School 06 - 08 1,070 0 77039
Plummer Middle School 06 - 08 984 15 77067
Shotwell Middle School 06 - 08 1,100 14 77086
Stovall Middle School 06 - 08 900 15 77037
Teague Middle School 06 - 08 1,300 14 77338

High Schools near Houston, TX

Grades Students P/T Ratio ZIP
Aldine High School 10 - 12 2,863 16 77037
Avalos P-tech School 09 - 12 479 0 77039
Blanson Cte High School 09 - 12 1,320 0 77038
Carver High School For Applied Tech/engineering/arts 09 - 12 761 14 77088
Davis High School 09 - 12 2,375 13 77067
Eisenhower High School 10 - 12 2,409 16 77088
Macarthur High School 09 - 12 2,861 16 77039
Nimitz High School 09 - 12 1,993 15 77073
Victory Early College High School 09 - 12 420 18 77088

Ungraded Schools near Houston, TX

Grades Students P/T Ratio ZIP
Anderson Academy 01 - 04 820 14 77088
Carter Academy 01 - 05 709 15 77038
Hall Education Center 09 - 12 216 11 77032
Harris Academy 01 - 05 550 15 77088
Impact Leadership Academy 01 - 06 0 0 77038
Lane School PK - 12 160 0 77032
Raymond Academy 01 - 05 430 16 77039
Reece Academy PK - KG 380 17 77088
Reed Academy 01 - 05 665 19 77039

Demographics near Houston, TX 77032

Zip Code City
Population 2,384,026 4,723,437
Population Density 3,775 2,773
Median Age 35.7 35.2
People per Household 2.6 2.8
Median Household Income 58,656 66,395
Average Income per Capita 35,201 34,333

About Houston 77032, TX

Houston is located in Texas. Houston, Texas 77032has a population of 2,384,026. Houston 77032 is less family-centric than the surrounding county with 30.97% households with children. The county percentage for households with children is 34%.

The median household income in Houston, Texas 77032 is $58,656. The median household income for the surrounding county is $66,395 compared to the national median of $66,222. The median age of people living in Houston 77032 is 35.7 years.

Houston Weather

The average high temperature in July is 93.6 degrees, with an average low temperature in January of 45.2 degrees. The annual precipitation is 53.34.

Houston Map

Houston real estate offices


--->

Real estate near Houston