Piqua Real Estate Market Conditions

  • Median sales price

    $153,250
    0%
    change since last quarter
  • # Active listings

    43
    30-day change

Piqua Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Piqua, OH

Grades Students P/T Ratio ZIP
Concord Elementary School KG - 05 630 22 45373
Cookson Elementary School KG - 05 300 17 45373
Covington Elementary School KG - 06 415 20 45318
Emerson Elementary School KG - 04 345 18 45365
Forest Elementary School KG - 05 250 16 45373
Hardin Houston Elementary School KG - 06 425 17 45333
Heywood Elementary School KG - 05 260 21 45373
Hook Elementary School KG - 05 300 20 45373
Kyle Elementary School KG - 05 260 16 45373
Longfellow Elementary School KG - 02 325 16 45365
Northwood Elementary School 03 - 04 426 18 45365
Piqua Central Intermediate School 04 - 06 850 16 45356
Springcreek Primary Elementary School PK - 03 400 21 45356
Van Cleve Elementary School 06 - 06 325 19 45373
Washington Primary Elementary School KG - 03 550 22 45356
Whittier Early Childhood Center PK - PK 300 24 45365

Middle Schools near Piqua, OH

Grades Students P/T Ratio ZIP
Covington Junior High School 07 - 08 212 18 45318
Piqua Junior High School 07 - 08 550 21 45356
Sidney Middle School 05 - 08 1,025 18 45365
Troy Junior High School 07 - 08 750 16 45373

High Schools near Piqua, OH

Grades Students P/T Ratio ZIP
Covington High School 09 - 12 266 17 45318
Houston High School 07 - 12 379 15 45333
Piqua High School 09 - 12 1,208 19 45356
Sidney High School 09 - 12 1,058 21 45365
Troy High School 09 - 12 1,348 20 45373

Ungraded Schools near Piqua, OH

Grades Students P/T Ratio ZIP
Fairlawn Elementary School PK - 12 600 24 45365
Fairlawn Local School PK - 12 600 19 45365
Jacket Virtual Academy KG - 12 0 0 45365
Troy Online Academy KG - 08 0 0 45373
Upper Valley Career Center 11 - 12 1,071 0 45356

Demographics near Piqua, OH

City County
Population 20,587 110,673
Population Density 1,682 272
Median Age 40.2 42.3
People per Household 2.4 2.5
Median Household Income 46,548 63,744
Average Income per Capita 24,604 32,508

About Piqua, OH

Piqua is located in Ohio. Piqua, Ohio has a population of 20,587. Piqua is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 27%.

The median household income in Piqua, Ohio is $46,548. The median household income for the surrounding county is $63,744 compared to the national median of $66,222. The median age of people living in Piqua is 40.2 years.

Piqua Weather

The average high temperature in July is 84.2 degrees, with an average low temperature in January of 16.1 degrees. The annual precipitation is 40.1.

Piqua Map

Piqua real estate offices


--->

Real estate near Piqua