Lakewood Real Estate Market Conditions

  • Median sales price

    $528,533
    0%
    change since last quarter
  • # Active listings

    297
    30-day change

Lakewood Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Lakewood, CO

Grades Students P/T Ratio ZIP
Bear Creek K-8 School KG - 08 1,100 20 80227
Belmar Elementary School KG - 06 232 15 80226
Deane Elementary School KG - 06 372 14 80226
Dennison Elementary School KG - 06 625 19 80226
Devinny Elementary School KG - 06 550 19 80228
Edgewater Elementary School PK - 06 415 16 80214
Eiber Elementary School KG - 06 314 15 80215
Emory Elementary School KG - 06 441 17 80226
Foothills Elementary School PK - 06 325 17 80228
Glennon Heights Elementary School KG - 06 222 16 80226
Great Work Montessori PK - 07 260 22 80226
Green Gables Elementary School KG - 06 277 18 80227
Green Mountain Elementary School PK - 06 228 21 80228
Hutchinson Elementary School KG - 06 350 17 80228
Jefferson County Open Elementary School PK - 06 232 14 80214
Kendrick Lakes Elementary School PK - 06 447 17 80232
Lasley Elementary School KG - 06 412 14 80232
Lumberg Elementary School KG - 06 336 14 80214
Molholm Elementary School PK - 06 332 17 80214
Patterson Elementary School PK - 06 378 24 80232
Rooney Ranch Elementary School KG - 06 434 16 80228
Rose Stein International Elementary PK - 06 258 0 80226
Slater Elementary School KG - 06 307 16 80215
South Lakewood Elementary School KG - 06 397 16 80226
Stober Elementary School KG - 06 255 17 80215
Traylor Elementary School PK - 05 400 19 80227
Vivian Elementary School PK - 06 193 14 80215
Westgate Elementary School KG - 06 383 17 80227

Middle Schools near Lakewood, CO

Grades Students P/T Ratio ZIP
Astravo Academy Middle School 06 - 08 551 0 80228
Bear Valley International School 06 - 08 500 8 80227
Carmody Middle School 07 - 08 784 20 80227
Colorado Virtual Academy 07 - 08 135 0 80228
Creighton Middle School 06 - 08 875 19 80226
Dunstan Middle School 07 - 08 941 19 80228

High Schools near Lakewood, CO

Grades Students P/T Ratio ZIP
Addenbrooke Classical Academy - Secondary 06 - 12 396 0 80235
Alameda International High School 09 - 12 1,199 14 80232
Astravo Academy High School 09 - 12 191 0 80228
Bear Creek High School 09 - 12 1,584 20 80227
Colorado Virtual Academy 09 - 12 357 33 80401
Goal High School - Lakewood 09 - 12 0 0 80214
Green Mountain High School 09 - 12 1,156 18 80228
Jefferson County Open Secondary 07 - 12 317 15 80214
Jefferson Junior/senior High School 07 - 12 676 12 80214
John F Kennedy High School 09 - 12 873 19 80227
Lakewood High School 09 - 12 2,200 18 80215

Ungraded Schools near Lakewood, CO

Grades Students P/T Ratio ZIP
Addenbrooke Classical Academy - Primary PK - 05 449 0 80235
Astravo Online Academy Elementary School PK - 05 800 0 80228
Astravo Online Academy Middle School 06 - 08 750 0 80228
Betty K Marler Youth Services Center 06 - 12 0 0 80235
Brady Exploration School 10 - 12 269 13 80226
Colorado Digital Academy - Elementary KG - 06 447 0 80228
Longview High School 10 - 12 58 9 80228
Mclain Community High School 08 - 12 113 7 80228
Mclain High School 09 - 12 350 14 80228
Miller Special Education PK - 12 106 7 80226
New America School 09 - 12 152 26 80214
Summit Academy 06 - 12 208 9 80227
Warren Tech 09 - 12 76 0 80228

Demographics near Lakewood, CO

City County
Population 154,774 587,732
Population Density 3,583 769
Median Age 40.8 42.7
People per Household 2.3 2.4
Median Household Income 70,681 86,416
Average Income per Capita 39,863 45,725

About Lakewood, CO

Lakewood is located in Colorado. Lakewood, Colorado has a population of 154,774. Lakewood is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 25%.

The median household income in Lakewood, Colorado is $70,681. The median household income for the surrounding county is $86,416 compared to the national median of $66,222. The median age of people living in Lakewood is 40.8 years.

Lakewood Weather

The average high temperature in July is 85.8 degrees, with an average low temperature in January of 12.7 degrees. The annual precipitation is 17.06.

Lakewood Map

Lakewood real estate offices

Sort by:

--->

Real estate near Lakewood